What are the Soft-Landing Missions?
Soft-Landing missions give startups, scaleups and ecosystem builders (local leaders, influencers, changemakers) the chance to dive into a foreign environment and see how to grow internationally. Missions are usually a week long, however startups also have the opportunity to extend their stay to one month (and receive scaling support) at our European destinations.
The destinations for the second round of Soft-Landing mission are Zoetermeer (The Netherlands), Berlin (Germany), Paris (France), Silicon Valley (USA), New Delhi & Bangalore (India). These locations have been selected as they offer thriving, dynamic and diverse environments for startups, scaleups and ecosystem builders to explore and discover.
Who are the new ‘Soft-Landers’?
After a competitive selection process, more than 100 startups, scaleups and ecosystem builders have been selected for the second round of missions. The new ‘Soft-Landers’ come from a wide variety of backgrounds and from all over Europe. Their technical skills and global ambitions mean that they will reap the benefits of these missions abroad.
The experience for startups/scaleups and ecosystem builders is slightly different, with startups/scaleups embarking on a five-day trip, and the ecosystem builders joining the group for three to five days.
Zoetermeer
Monday 15 October – Friday 19 October 2018
Startups and scaleups
Startup | Location |
Zuper Bank | Germany |
Infinity Mobile BVBA | Belgium |
WeGroup | Belgium |
GiniMachine | Belarus |
HokoCloud | Cyprus |
Rundit | Finland |
JetBeep | Ukraine |
Velvet | Estonia |
Ecosystem builders
Name | Organization/company | Location |
Iva Rakocevic | Dynax Invest | DACH region |
Gonçalo Faria | Beta-I | Lisbon |
Angel Angelov | GarGarage | Sofia, Plovdiv, Varna |
Selim YAZICI | FinTecn Instanbul | Istanbul |
Stephan Steynfaardt | WeAreMonsters | Cape Town |
Povilas Steikunas | Blockchain Centre Vilnius | Vilnus |
Renata Å umskaitÄ— | Rise Vilnius | Vilnus |
Berlin
Monday 22 October – Friday 26 October 2018
Startups and scaleups
Startup | Location |
Journey Protector | Ireland |
CyNation | UK |
UrbanChain | UK |
MySprezz | France |
Sway | Portugal |
Personal Travel | Italy |
PapSign | France |
Journey Protector | Ireland |
Ecosystem builders
Name | Organization/company | Location |
Gleb Gerasimovich | Â SIBS | Belarus |
Florent Merian | NOUVELLE-AQUITAINE AMORCAGE | France |
Justas Samalius | MB Klamoras | Lithuania |
Helena Levison | CPHUX / Power Intern | Denmark |
Davide Gianni | Startup Heatmap Europe | Italy |
Alasdair Inglis | We are Grow | UK |
Kamile Kaselyte | Kikoinne; L’officiel | Lithuania |
Laura Benat | Mazars-Alter&Go | France |
Helen Saar | Accelerace | Denmark |
Paris
Monday 5 November – Friday 9 November 2018
Startups and scaleups:
Startup | Location |
MultiSense B.V | Netherlands |
BESPACED | Germany |
DoctorMath | Armenia |
BEAD | Germany |
Tracks for Trucks | Germany |
Ecosystem builders:
Name | Organization/company | Location |
Marta-Patricia Aparicio y Montesinos | The Library Tel Aviv | Spain/Croatia |
Guy Margalit | Kaunas IN | Israel |
Tadas StankeviÄius | Vilnius Tech Park | Lithuania |
Darius Žakaitis | SmartHectar Innovation | Lithuania |
Maciej Bulanda | 27pilots GmbH | Germany |
Valentin Peters | YD company | Germany |
Yael Daniely | The Library Tel Aviv | Israel |
India
Monday 26 November – 1 December 2018
Ecosystem builders:
Name | Organization/company | Location |
Augustin Radu | IMT Starter | France |
Ricardo Marvao | Beta-i | Portugal |
Philip Staehelin | DOT Glasses | Czech Republic |
Stef Prinsen | Innovation Quarter | Netherlands |
Koen van der Burg | Crosspring | Netherlands |
Brian Marrinan | Journey Partners | Ireland |
Jaroslav Trojan | JAM VC | Czech Republic |
Karin Bernlochner | UnternehmerTUM GmbH | Germany |
Danny Holtschke | Consultant | Germany |
Gal Bechor | Volkswagen Group | Germany |
Farid Singh | Startup Wiseguys | Spain |
Kirill Mazur | UNIT.City | Ukraine |
Benjamin Musset | Wilco | France |
Claudiu Vrinceanu | RBL (Start-up Bridge) | Romania |
Monika Poskute | Association INFOBALT | Lithuania |
Laia Barbarà | i2CAT Foundation | Spain |
Donal Brady | DCU Ryan Academy | Ireland |
Carolina Soto | innogy Innovation Hub | Germany |
Alin Claudiu Apostu | Romanian Business Leaders | Romania |
Aurelija Petrauskyte | Trafi | Lithuania |
Dorota Skuseviciene | Startup Division | Lithuania |
Robert Haufe | GERMANTECH DIGITAL | Germany |
Silicon Valley
Monday 22 October – Friday 26 October 2018
Startups and scaleups:
Startup | Location |
Acellere GmbH | Germany |
AiServe Technologies | Germany |
Aichom | Germany |
Glossom | Portugal |
Parkio | France |
PremedIT | Germany |
Sponsoo | Lithuania |
Tellq Enterprise | UK |
Wine Picker | Germany |
Deep Data Analytics UG | France |
xLearn | Germany |
Ecosystem builders:
Name | Organization/company | Location |
Abby Klein | OuiStart Media | France |
Alberto Corti | SSES Ventures | Sweden |
Arvydas Bloze | Practica Capital | Lithuania |
Burak Gökkaya | Deloitte Consulting GmbH | Germany |
David Argumosa | IMFAHE | Estonia |
Dima Sosunov | Civitta | Lithuania |
Dennis Wedderkop | World Economic Forum | Germany |
Edvinas Vosylius | SBA Group | Lithuania |
Egle Nemeikstyte | Blockchain Centre Vilnius | Lithuania |
Gergő Gulyás | Startup Campus | United Kingdom |
Gytenis Galkis | Lithuanian Business Angel Network | Lithuania |
Jules Meunier | CNRS Innovation | France |
Kamil Barbarski | One Life Ventures | Germany |
Lukas Kaminskis | Turing Society | Lithuania |
Maciej Jankowski | SmartHectar Innovation | Poland |
Benas Sidlauskas | Exorior Capital | Lithuania |
Monika Dainyte | Tech Open Air Berlin | Germany |
Norbert Herrmann | Senate Department of Economics | Germany |
Olla Jongerius | Freeliance | Germany |
Paulo Santos | IPN INCUBDORA | Portugal |
Paweł Michalski | VCLeaders | Poland |
Pedro Ferreira | Start Zero | Germany |
Rokas Peciulaitis | Contrarian Ventures | United Kingdom |
Sandra Zalgeviciene | National Innovation and Entrepreneurship Centre | Lithuania |
Silvan Jongerius | Blockchain Bundesverband | Germany |
Simona Simulyte | European social entrepreneurship institute | Lithuania |
Maurice Beckand Verwee | Crosspring | Netherlands |
Marcus König | Signals Venture Capital | Germany |
Arno Nijhof | TNW | Netherlands |
Don’t forget you can follow the real-time journey of our ‘Soft-Landers’ on social media!